Back to catalogue

Audi

Q4 e-tron

18 variants · 2023–2025 · 341–534 km official range

Representative crossover body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · 40341 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2025 · Sportback · 40349 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2025 · 50520 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2025 · Sportback · 50534 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2025 · Sportback · quattro502 km WLTP73.0 kWh220 kW6.2 s125 kWAwd
2025 · quattro488 km WLTP73.0 kWh220 kW6.2 s125 kWAwd
2024 · 40341 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2024 · Sportback · 40349 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2024 · 50520 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2024 · Sportback · 50534 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2024 · Sportback · quattro502 km WLTP73.0 kWh220 kW6.2 s125 kWAwd
2024 · quattro488 km WLTP73.0 kWh220 kW6.2 s125 kWAwd
2023 · 40341 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2023 · Sportback · 40349 km WLTP48.0 kWh125 kW9.0 s125 kWRwd
2023 · 50520 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2023 · Sportback · 50534 km WLTP73.0 kWh150 kW8.5 s125 kWRwd
2023 · Sportback · quattro502 km WLTP73.0 kWh220 kW6.2 s125 kWAwd
2023 · quattro488 km WLTP73.0 kWh220 kW6.2 s125 kWAwd

Select a variant for its full specification, charging curve detail and sources.