Back to catalogue
BMW
i4
14 variants · 2023–2025 · 483–598 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · eDrive35 | 492 km WLTP | 67.1 kWh | 210 kW | 5.8 s | 180 kW | Rwd |
| 2025 · eDrive40 | 598 km WLTP | 81.3 kWh | 250 kW | 5.5 s | 207 kW | Rwd |
| 2025 · eDrive40 | 598 km WLTP | 81.3 kWh | 250 kW | 5.5 s | 207 kW | Rwd |
| 2025 · M50 | 521 km WLTP | 81.3 kWh | 400 kW | 3.7 s | 207 kW | Awd |
| 2025 · xDrive40 | 557 km WLTP | 81.3 kWh | 295 kW | 4.5 s | 207 kW | Awd |
| 2024 · eDrive35 | 483 km WLTP | 67.1 kWh | 210 kW | 5.8 s | 180 kW | Rwd |
| 2024 · eDrive40 | 590 km WLTP | 81.3 kWh | 250 kW | 5.4 s | 207 kW | Rwd |
| 2024 · eDrive40 | 590 km WLTP | 81.3 kWh | 250 kW | 5.4 s | 207 kW | Rwd |
| 2024 · M50 | 516 km WLTP | 81.3 kWh | 400 kW | 3.7 s | 207 kW | Awd |
| 2024 · xDrive40 | 549 km WLTP | 81.3 kWh | 295 kW | 4.5 s | 207 kW | Awd |
| 2023 · eDrive35 | 483 km WLTP | 66.0 kWh | 210 kW | 5.8 s | 180 kW | Rwd |
| 2023 · eDrive40 | 590 km WLTP | 81.3 kWh | 250 kW | 5.4 s | 207 kW | Rwd |
| 2023 · eDrive40 | 590 km WLTP | 81.3 kWh | 250 kW | 5.4 s | 207 kW | Rwd |
| 2023 · M50 | 510 km WLTP | 81.3 kWh | 400 kW | 3.7 s | 207 kW | Awd |
Select a variant for its full specification, charging curve detail and sources.