Back to catalogue

BMW

i4

14 variants · 2023–2025 · 483–598 km official range

Representative coupe body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · eDrive35492 km WLTP67.1 kWh210 kW5.8 s180 kWRwd
2025 · eDrive40598 km WLTP81.3 kWh250 kW5.5 s207 kWRwd
2025 · eDrive40598 km WLTP81.3 kWh250 kW5.5 s207 kWRwd
2025 · M50521 km WLTP81.3 kWh400 kW3.7 s207 kWAwd
2025 · xDrive40557 km WLTP81.3 kWh295 kW4.5 s207 kWAwd
2024 · eDrive35483 km WLTP67.1 kWh210 kW5.8 s180 kWRwd
2024 · eDrive40590 km WLTP81.3 kWh250 kW5.4 s207 kWRwd
2024 · eDrive40590 km WLTP81.3 kWh250 kW5.4 s207 kWRwd
2024 · M50516 km WLTP81.3 kWh400 kW3.7 s207 kWAwd
2024 · xDrive40549 km WLTP81.3 kWh295 kW4.5 s207 kWAwd
2023 · eDrive35483 km WLTP66.0 kWh210 kW5.8 s180 kWRwd
2023 · eDrive40590 km WLTP81.3 kWh250 kW5.4 s207 kWRwd
2023 · eDrive40590 km WLTP81.3 kWh250 kW5.4 s207 kWRwd
2023 · M50510 km WLTP81.3 kWh400 kW3.7 s207 kWAwd

Select a variant for its full specification, charging curve detail and sources.