Back to catalogue
Cupra
Born
6 variants · 2023–2025 · 420–550 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · Base | 430 km WLTP | 58.0 kWh | 150 kW | 7.3 s | 135 kW | Rwd |
| 2025 · 77 kWh · Base | 550 km WLTP | 77.0 kWh | 170 kW | 6.6 s | 170 kW | Rwd |
| 2024 · Base | 425 km WLTP | 58.0 kWh | 150 kW | 7.3 s | 135 kW | Rwd |
| 2024 · 77 kWh · Base | 545 km WLTP | 77.0 kWh | 170 kW | 6.6 s | 170 kW | Rwd |
| 2023 · Base | 420 km WLTP | 58.0 kWh | 150 kW | 7.3 s | 135 kW | Rwd |
| 2023 · 77 kWh · Base | 540 km WLTP | 77.0 kWh | 170 kW | 6.6 s | 170 kW | Rwd |
Select a variant for its full specification, charging curve detail and sources.