Back to catalogue
Dacia
Spring
9 variants · 2023–2025 · 220–230 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · Essential | 220 km WLTP | 24.3 kWh | 51 kW | 14.0 s | 30 kW | Fwd |
| 2025 · Comfort · Essential | 220 km WLTP | 24.3 kWh | 51 kW | 14.0 s | 30 kW | Fwd |
| 2025 · Extreme · Essential | 220 km WLTP | 24.3 kWh | 74 kW | 11.0 s | 30 kW | Fwd |
| 2024 · Essential | 230 km WLTP | 26.8 kWh | 33 kW | 19.1 s | 30 kW | Fwd |
| 2024 · Comfort · Essential | 230 km WLTP | 26.8 kWh | 33 kW | 19.1 s | 30 kW | Fwd |
| 2024 · Extreme · Essential | 230 km WLTP | 26.8 kWh | 48 kW | 13.7 s | 30 kW | Fwd |
| 2023 · Essential | 230 km WLTP | 26.8 kWh | 33 kW | 19.1 s | 30 kW | Fwd |
| 2023 · Comfort · Essential | 230 km WLTP | 26.8 kWh | 33 kW | 19.1 s | 30 kW | Fwd |
| 2023 · Extreme · Essential | 230 km WLTP | 26.8 kWh | 48 kW | 13.7 s | 30 kW | Fwd |
Select a variant for its full specification, charging curve detail and sources.