Back to catalogue

Ford

F-150 Lightning

15 variants · 2023–2025 · 370–515 km official range

Representative pickup body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · Lariat515 km EPA123.0 kWh318 kW4.5 s155 kWAwd
2025 · Platinum515 km EPA123.0 kWh420 kW4.0 s155 kWAwd
2025 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2025 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2025 · XLT370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2024 · Lariat515 km EPA123.0 kWh318 kW4.5 s155 kWAwd
2024 · Platinum515 km EPA123.0 kWh420 kW4.0 s155 kWAwd
2024 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2024 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2024 · XLT370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2023 · Lariat515 km EPA123.0 kWh318 kW4.5 s155 kWAwd
2023 · Platinum515 km EPA123.0 kWh420 kW4.0 s155 kWAwd
2023 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2023 · Pro370 km EPA91.0 kWh318 kW4.5 s155 kWAwd
2023 · XLT370 km EPA91.0 kWh318 kW4.5 s155 kWAwd

Select a variant for its full specification, charging curve detail and sources.