Back to catalogue

Hyundai

IONIQ 5

8 variants · 2023–2025 · 350–507 km official range

Representative crossover body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · AWD480 km WLTP72.6 kWh239 kW5.2 s220 kWAwd
2025 · Base507 km WLTP72.6 kWh168 kW7.4 s220 kWRwd
2025 · N350 km WLTP78.0 kWh448 kW3.4 s220 kWAwd
2024 · AWD480 km WLTP72.6 kWh239 kW5.2 s220 kWAwd
2024 · Base507 km WLTP72.6 kWh168 kW7.4 s220 kWRwd
2024 · N350 km WLTP78.0 kWh448 kW3.4 s220 kWAwd
2023 · AWD480 km WLTP72.6 kWh239 kW5.2 s220 kWAwd
2023 · Base507 km WLTP72.6 kWh168 kW7.4 s220 kWRwd

Select a variant for its full specification, charging curve detail and sources.