Back to catalogue

Leapmotor

T03

12 variants · 2023–2025 · 200–403 km official range

Representative hatchback body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · Base403 km NEDC31.9 kWh55 kW14.0 s50 kWRwd
2025 · 31.9 kWh · Base301 km NEDC28.0 kWh55 kW14.0 s50 kWRwd
2025 · 41.3 kWh · Base403 km NEDC36.5 kWh55 kW14.0 s50 kWRwd
2024 · Base403 km NEDC31.9 kWh55 kW14.0 s50 kWRwd
2024 · 31.9 kWh · Base301 km NEDC28.0 kWh55 kW14.0 s50 kWRwd
2024 · 41.3 kWh · Base403 km NEDC36.5 kWh55 kW14.0 s50 kWRwd
2023 · Base403 km NEDC31.9 kWh55 kW14.0 s50 kWRwd
2023 · 31.9 kWh · Base301 km NEDC28.0 kWh55 kW14.0 s50 kWRwd
2023 · 85 kW · Base403 km NEDC31.9 kWh85 kW12.0 s50 kWRwd
2023 · 21.6 kWh · Base200 km NEDC18.5 kWh55 kW14.0 s50 kWRwd
2023 · 40 kW · Base403 km NEDC31.9 kWh40 kW15.0 s50 kWRwd
2023 · 41.3 kWh · Base403 km NEDC36.5 kWh55 kW14.0 s50 kWRwd

Select a variant for its full specification, charging curve detail and sources.