Back to catalogue

Mercedes-Benz

EQE

12 variants · 2023–2025 · 526–645 km official range

Representative sedan body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · Base590 km WLTP84.0 kWh180 kW7.3 s170 kWRwd
2025 · 500 4MATIC · Base570 km WLTP84.0 kWh300 kW4.6 s170 kWAwd
2025 · 53 AMG · Base526 km WLTP84.0 kWh460 kW3.3 s200 kWAwd
2025 · 350+ · Base645 km WLTP84.0 kWh215 kW6.4 s170 kWRwd
2024 · Base590 km WLTP84.0 kWh180 kW7.3 s170 kWRwd
2024 · 500 4MATIC · Base570 km WLTP84.0 kWh300 kW4.6 s170 kWAwd
2024 · 53 AMG · Base526 km WLTP84.0 kWh460 kW3.3 s200 kWAwd
2024 · 350+ · Base645 km WLTP84.0 kWh215 kW6.4 s170 kWRwd
2023 · Base590 km WLTP84.0 kWh180 kW7.3 s170 kWRwd
2023 · 500 4MATIC · Base570 km WLTP84.0 kWh300 kW4.6 s170 kWAwd
2023 · 53 AMG · Base526 km WLTP84.0 kWh460 kW3.3 s200 kWAwd
2023 · 350+ · Base645 km WLTP84.0 kWh215 kW6.4 s170 kWRwd

Select a variant for its full specification, charging curve detail and sources.