Back to catalogue
Nissan
Ariya
12 variants · 2023–2025 · 430–500 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · Engage | 430 km WLTP | 63.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2025 · AWD e-4ORCE 87 kWh · Engage | 470 km WLTP | 87.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
| 2025 · 87 kWh · Engage | 500 km WLTP | 87.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2025 · AWD e-4ORCE · Engage | 430 km WLTP | 63.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
| 2024 · Engage | 430 km WLTP | 63.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2024 · AWD e-4ORCE 87 kWh · Engage | 470 km WLTP | 87.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
| 2024 · 87 kWh · Engage | 500 km WLTP | 87.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2024 · AWD e-4ORCE · Engage | 430 km WLTP | 63.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
| 2023 · Engage | 430 km WLTP | 63.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2023 · AWD e-4ORCE 87 kWh · Engage | 470 km WLTP | 87.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
| 2023 · 87 kWh · Engage | 500 km WLTP | 87.0 kWh | 160 kW | 7.5 s | 130 kW | Fwd |
| 2023 · AWD e-4ORCE · Engage | 430 km WLTP | 63.0 kWh | 290 kW | 5.1 s | 130 kW | Awd |
Select a variant for its full specification, charging curve detail and sources.