Back to catalogue

Tesla

Model 3

6 variants · 2024–2025 · 528–678 km official range

Representative sedan body-type visual, not an exact vehicle image

Variants compared

VariantRangeBatteryPower0–100 km/hMax DCDrivetrain
2025 · Long Range678 km WLTP75.0 kWh366 kW4.4 s250 kWAwd
2025 · Performance528 km WLTP79.0 kWh393 kW2.9 s250 kWAwd
2025 · Rear-Wheel Drive554 km WLTP57.0 kWh208 kW6.1 s170 kWRwd
2024 · Long Range678 km WLTP75.0 kWh366 kW4.4 s250 kWAwd
2024 · Performance528 km WLTP79.0 kWh393 kW2.9 s250 kWAwd
2024 · Rear-Wheel Drive554 km WLTP57.0 kWh208 kW6.1 s170 kWRwd

Select a variant for its full specification, charging curve detail and sources.