Back to catalogue
Toyota
bZ4X
6 variants · 2023–2025 · 470–516 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · Front-Wheel Drive | 516 km WLTP | 71.4 kWh | 150 kW | 7.5 s | 150 kW | Fwd |
| 2025 · All-Wheel Drive · Front-Wheel Drive | 470 km WLTP | 71.4 kWh | 160 kW | 6.9 s | 150 kW | Awd |
| 2024 · Front-Wheel Drive | 516 km WLTP | 71.4 kWh | 150 kW | 7.5 s | 150 kW | Fwd |
| 2024 · All-Wheel Drive · Front-Wheel Drive | 470 km WLTP | 71.4 kWh | 160 kW | 6.9 s | 150 kW | Awd |
| 2023 · Front-Wheel Drive | 516 km WLTP | 71.4 kWh | 150 kW | 7.5 s | 150 kW | Fwd |
| 2023 · All-Wheel Drive · Front-Wheel Drive | 470 km WLTP | 71.4 kWh | 160 kW | 6.9 s | 150 kW | Awd |
Select a variant for its full specification, charging curve detail and sources.