Back to catalogue
Volvo
EX40
6 variants · 2023–2025 · 418–425 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · Base | 425 km WLTP | 69.0 kWh | 175 kW | 7.4 s | 150 kW | Fwd |
| 2025 · Twin Motor · Base | 418 km WLTP | 69.0 kWh | 300 kW | 4.9 s | 150 kW | Awd |
| 2024 · Base | 425 km WLTP | 69.0 kWh | 175 kW | 7.4 s | 150 kW | Fwd |
| 2024 · Twin Motor · Base | 418 km WLTP | 69.0 kWh | 300 kW | 4.9 s | 150 kW | Awd |
| 2023 · Base | 425 km WLTP | 69.0 kWh | 175 kW | 7.4 s | 150 kW | Fwd |
| 2023 · Twin Motor · Base | 418 km WLTP | 69.0 kWh | 300 kW | 4.9 s | 150 kW | Awd |
Select a variant for its full specification, charging curve detail and sources.