Back to catalogue
Zeekr
007
6 variants · 2023–2025 · 560–710 km official range

Variants compared
| Variant | Range | Battery | Power | 0–100 km/h | Max DC | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 · All-Wheel Drive | 710 km WLTP | 95.0 kWh | 475 kW | 2.8 s | 200 kW | Awd |
| 2025 · Base | 560 km WLTP | 72.0 kWh | 310 kW | 5.4 s | 200 kW | Rwd |
| 2024 · All-Wheel Drive | 710 km WLTP | 95.0 kWh | 475 kW | 2.8 s | 200 kW | Awd |
| 2024 · Base | 560 km WLTP | 72.0 kWh | 310 kW | 5.4 s | 200 kW | Rwd |
| 2023 · All-Wheel Drive | 710 km WLTP | 95.0 kWh | 475 kW | 2.8 s | 200 kW | Awd |
| 2023 · Base | 560 km WLTP | 72.0 kWh | 310 kW | 5.4 s | 200 kW | Rwd |
Select a variant for its full specification, charging curve detail and sources.